Bush and Lake Aviation Rates 2012
Seat rates (USD per person)
| either direction | 2 pax | 3 pax | 4 pax | Flight time | |
|---|---|---|---|---|---|
| LLW Lilongwe | MFU Mfuwe | 330 | 300 | 280 | 1hr0 |
| LLW Lilongwe | MB Monkey Bay | 280 | 240 | 210 | 0hr40 |
| LLW Lilongwe | BLZ Blantyre | 525 | 445 | 390 | 1hr15 |
| LLW Lilongwe | NCH Nchalo | 630 | 560 | 505 | 1hr30 |
| LLW Lilongwe | LIK Likoma Island | 460 | 405 | 350 | 1hr10 |
| MFU Mfuwe | NCH Nchalo | 955 | 745 | 630 | 2hr30 |
| MFU Mfuwe | BLZ Blantyre | 825 | 670 | 535 | 2hr15 |
| MB Monkey Bay | LIK Likoma Island | 710 | 475 | 360 | 1hr06 |
Circuit rates (USD per person)
Only applicable when booking RPS Camps
| 2 pax | 3 pax | 4 pax | |
|---|---|---|---|
| LLW Lilongwe - MFU Mfuwe | 280 | 250 | 235 |
| MFU Mfuwe - MB Monkey Bay | 490 | 440 | 395 |
| MFU Mfuwe - MB Monkey Bay | 540 | 440 | 395 |
| MFU Mfuwe - MB Monkey Bay- LLW Lilongwe | 775 | 710 | 645 |
| MFU Mfuwe - MB Monkey Bay - MFU Mfuwe | 1055 | 955 | 850 |
| MFU Mfuwe - BLZ Blantyre - MB Monkey Bay - LLW Lilongwe | 980 | 775 | 670 |
| MFU Mfuwe - BLZ Blantyre - NCH Nchalo -LLW Lilongwe | 1055 | 980 | 875 |
| MFU Mfuwe - BLZ Blantyre - NCH Nchalo - MB Monkey Bay- LLW Lilongwe | 1085 | 980 | 875 |
| MFU Mfuwe - LLW Lilongwe - MB Monkey Bay - BLZ Blantyre - LLW Lilongwe | 1040 | 825 | 670 |
| MFU Mfuwe - LLW Lilongwe - MB Monkey Bay - NCH Nchalo - LLW | 1185 | 980 | 825 |
| LLW Lilongwe - MB Monkey Bay - BLZ Blantyre - MFU Mfuwe | 980 | 775 | 670 |
| LLW Lilongwe - MB Monkey Bay - NCH Nchalo - LLW | 815 | 620 | 515 |
| LLW Lilongwe - MFU Mfuwe - LLW Lilongwe - MB Monkey Bay - NCH Nchalo - LLW Lilongwe | 1185 | 980 | 825 |
| LLW Lilongwe - MFU Mfuwe - LLW Lilongwe - MB Monkey Bay - BLZ Blantyre - LLW Lilongwe | 1030 | 825 | 670 |
Notes and Conditions
- Rates are in USD and per person.
- Minimum 2 passengers travelling. Maximum passenger weight is 100 kg per person, this is inclusive of hand luggage and baggage.
- Baggage should be in soft bags. Hard cases by prior arrangement.
- Passenger weight required with booking.
- Infants up to 2 yrs – FOC but are not entitled to a separate seat.
- Children up to 12 yrs – 100 USD per seat per sector with a maximum of 3 children.
Additional children to be advised. - Prices inclusive of VAT for domestic flights & International fees.
- Visas & Departure tax – payable by client.
- Payment – prior to flight. Agents & companies approved 30 days.
- Price will be adjusted for fuel increases.
- Cancellation fees: up to 72 hours – 50% refundable, less than 24 hours no refund.
- Medical conditions to be advised. Physician advice required in writing.
- Adequate Travel Insurance is recommended.
- Dangerous Goods - as per Airline advice.
- Carrier bears no responsibility for delays & cancellation of commercial flights.
- Carrier retains the right to alter departure times - with the exception of Commercial International Connections.