Special Interest Safaris with Robin Pope Safaris
Updated Friday 03 February 2012
Note: Please scroll down for Liuwa Plain dates.
| Date | Safari | Guide | No. nights | No. guests | Available spaces | Excluding flights | Including flights | single supplement |
|---|---|---|---|---|---|---|---|---|
| Any time Jan/Mar 2012 | River Journeys | $394 pppn | $468 pppn | |||||
| 2 Mar 2012 | Photographic Workshop | David Rogers | 7 | 5 | Full |
$3795 | $4311 | |
| 19 Mar 2012 | Photographic Workshop | David Rogers | 7 | 5 | Full | $3795 | $4311 | |
| 24 Mar – 30 Mar 2012 | Carnivore Week | Dr Matt Becker and his team | 7 | 8 | Full | $3047 | $3563 | |
| 07 May – 13 May 2012 | Shoebill Safari | RPS | 6 | 8 | 6 | $3639 | $4155 | $700 |
| 15 May – 21 May 2012 | Shoebill Safari | RPS | 6 | 6 | 6 | $3639 | $4155 | $700 |
| 23 - 30 Nov 2012 | Kasanka Bat Safari | TBA | 7 | 7 | 4 | $4243 | $623 |
- Rates include: accommodation, all activities, bar, airport transfers, National Park fees, laundry.
- Rates with flights include Lusaka/Mfuwe/Lusaka flights, unless otherwise noted.
- Extras: international flights and airport taxes.
- Bat Safaris - include flights Mfuwe/Kasanka - Kasanka/Mfuwe
Alternative dates can be booked during late November/Early December – rate on request - Shoebill Safaris - will only take off with a minimum of 4 guests
- River Journeys - will only take off with a minimum of 2 guests
Note - Walking Mobile Safaris also has set departures
We offer the Dash to the Bush package throughout the Emerald Season
Liuwa Plain Safari - led by Robin Pope
| date | departure number | number of nights | number of guests | available spaces | rate US$ |
|---|---|---|---|---|---|
| 05 May 2012 | 1 | 5 | 6 | Full | 3310 |
| 10 May 2012 | 2 | 5 | 6 | 2* | 3310 |
| 15 May 2012 | 3 | 4 | 6 | 4 | 2648 |
| 19 May 2012 | 4 | 5 | 6 | Full | 3310 |
| 24 May 2012 | 5 | 5 | 6 | 6 | 3310 |
| 29 May 2012 | 6 | 4 | 6 | 5 | 2648 |
| 02 Jun 2012 | 7 | 4 | 6 | Full* | 2648 |
| 06 June 2012 | 8 | 5 | 6 | 2 | 3310 |
| 20 November 2012 | 9 | 5 | 6 | Full | 3310 |
| 25 November 2012 | 10 | 5 | 6 | 6 | 3310 |
| 30 November 2012 | 11 | 4 | 6 | 2 | 2648 |
| 04 December 2012 | 12 | 4 | 6 | Full* | 2648 |
- Space marked * includes provisional bookings which may come free - please enquire
- Rates include: accommodation, all activities, bar, airport transfers, National Park fees, laundry
- Rates do NOT include internal flights (from Lusaka and return to Lusaka - USD 1120 per person), international flights and airport taxes