Availability on Walking Mobile Safaris
Updated Friday 03 February 2012
Walking Mobile Safaris 2012
- 10 Nights: Nkwali 2 nights, Walking (mobile camps) 5 nights, Tena Tena or Nsefu 3 nights USD 6690 per person
| 2012 Mobile nos. | led by | spaces | 2012 dates (arrival and departure) | notes |
|---|---|---|---|---|
| 1 | TBA | 6 | 30 June - 10 July | Tena Tena at end |
| 2 | TBA | 6 | 05 July - 15 July | Tena Tena at end |
| 3 | TBA | Full | 10 July - 19 July | Nsefu at end |
| 4 | TBA | 5 | 14 July - 24 July | Luangwa Safari House at the start & Tena at end |
| 5 | TBA | Full | 19 July - 29 July | Tena Tena at end |
| 6 | TBA | 4 | 24 July - 03 August | Tena Tena at end |
| 7 | TBA | 3 | 29 July - 08 August | Tena Tena at end |
| 8 | TBA | 6 | 03 August - 13 August | Tena Tena at end |
| 9 | TBA | Full | 09 August - 18 August | Nsefu at end |
| 10 | TBA | 2 | 13 August - 23 August | Tena Tena at end |
| 11 | TBA | 4 | 18 August - 28 August | Nsefu at end |
| 12 | TBA | Full* | 23 August - 02 September | Tena Tena at end |
| 13 | TBA | 6 | 28 August - 07 September | Tena Tena at end |
| 14 | TBA | 6 | 02 September - 12 September | Tena Tena at end |
| 15 | TBA | 6 | 07 September - 17 September | Tena Tena at end |
| 16 | TBA | Full | 13 September - 22 September | Nsefu at end |
| 17 | TBA | 6 | 17 September - 27 September | Tena Tena at end |
| 18 | TBA | 6 | 22 September – 02 October | Tena Tena at end |
| 19 | TBA | 4* | 27 September - 07 October | Tena Tena at end |
| 20 | TBA | 4 | 02 October - 12 October | Tena Tena at end |
* provisional booking so space may still come free