Flights: Getting to South Luangwa
International
| inward | return | |||
|---|---|---|---|---|
| Johannesburg / Lusaka | Daily flights- SAA & ZAMBIAN AIRWAYS | Note that internal flights connect to/from the middle of the day SAA flights (not early and late flights) | ||
| Johannesburg / Lilongwe | SAA | Mon/Tue/Thu/Fri/Sun | 1020 – 1245 | 1335 – 1605 |
| London Heathrow / Lusaka | BA | Mon/Wed/Fri departs London Tue/Thu/Sat arrives at and departs from Lusaka |
Dep 1920 Arrive 0630 next day |
Dep 0855 Arrive 1805 * |
* Overnighting in Lusaka will be required.
Internal
| Lusaka / Mfuwe | Proflight Zambian Airways |
Daily all year | US$ 220 US$ 260 |
| Lusaka / Livingstone | Proflight Zambian Airways |
Daily all year | US$ 200 US$ 218 |
| Mfuwe / Livingstone (via Lusaka) | Proflight Zambian Airways |
Daily during Safari Season (May – 31 October), otherwise 2–3 times a week. | US$ 360 US$ 388 |
| Lusaka / Lower Zambezi | Proflight | Charter during Safari Season (May – October) (min 2 pax) | US$ 150 |
Robin Pope Safaris will book all internal flights in combination with accommodation if required.
Links
| SAA | www.flysaa.com |
| BA | www.ba.com |
| Proflight | www.proflight-zambia.com |
| Zambian Airways | www.zambianairways.com |