More infoabout The Mobile Walking Safaris
The Robin Pope Safaris Mobile Walking Safaris have long been known as the best wilderness experience of the South Luangwa National Park in Zambia. Join us on this 7 or 9 night adventure of a lifetime!
The Mobile Walking SafarisTerms & Conditions
Includes all safari activities, meals, bar, laundry, bar, park fees, transfers to/from Mfuwe airport.
Excludes Gratuities, visa fees where applicable and domestic and international flights.
A note As this is a walking operation we just ask that you take 5 minutes to go through the below bullet points to ensure that you are capable of thoroughly enjoying your mobile safari.
- Do you suffer from knee/hip/back problems
- Are you confident walking on incredibly uneven ground
- Do you have any problems with your balance
- Are you comfortable to walk or be standing for up to 5 hours at a time
- Do you wear varifocal lenses? These can sometimes cause struggles moving between focusing on the rough terrain and what is ahead of you.
- Are you comfortable walking in hot conditions 35 – 45C
We only have 1 guide up at mobiles so need to manage everyone’s abilities. Should one member of the group really struggle we shall suggest collecting them halfway through the activity.
Key facts of The Mobile Walking Safaris
Video wordt afgespeeld
Mobile Walking Safaris: The Ultimate Wilderness Journey in South Luangwa
A Mobile Walking Safari in South Luangwa National Park is one of the most authentic safari experiences available, designed for travelers who want to go deeper into the African wilderness and create lasting memories.
For travelers seeking a truly off-the-beaten-track walking safari in Africa, the Mobile Walking Safaris by Robin Pope Safaris offer one of the most authentic and immersive experiences on the continent. Set in the remote wilderness of South Luangwa National Park, Zambia, these safaris redefine what it means to explore Africa—on foot, far from roads, and deeply connected to nature. A mobile walking safari means you walk from camp to camp, exploring remote wilderness, far from roads and crowds. Each day brings a new adventure, with simple, comfortable camps set up in the wild just for you.
Why is South Luangwa famous for walking safaris? It’s known as the birthplace of the walking safari and remains one of Africa’s most unspoiled wildlife
No vehicles, simply experiencing Africa on foot.
Remote location, with no other vehicles in the area.
Exceptional wildlife: elephant, lion, leopard, buffalo, giraffe but some not so common species like eland, roan and hartebeest.
Over 450 bird species
Yes. Every safari is led by one of our highly experienced and professional guides, who are also accompanied by an armed wildlife scout, ensuring both safety and expert insight throughout the journey.
This safari is perfect if you are searching for:
Walking safaris in Africa off the beaten track.
Luxury mobile safaris in Zambia.
Unique and memorable African safari experiences.
Small group or exclusive safaris without crowds.
You need to be moderately fit and expect around 10 km of walking per day at a relaxed pace.
The dry season (June–September) offers ideal walking conditions and excellent wildlife viewing. Take a look at our set departures for the full list of dates.
Itinerary of The Mobile Walking Safaris by map
You may also like these Related Safaris
We are thrilled to help you plan your perfect safari holiday
Contact us
Feel free to give us a call or send us an e-mail:
+265(0)999 97 00 03 info@robinpopesafaris.netMeet us on Social Media
Check availability of The Mobile Walking Safaris
| Date | Guide | No. nights | No. guests | Available spaces | Rate (USD) | Park costs (USD) | Note |
|---|---|---|---|---|---|---|---|
| July 8, 2026 | Kanga Banda | 7 | 6 | 0 | 7665 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Tena Tena 1 night |
| July 13, 2026 | Jason Alfonsi | 7 | 6 | 0 | 7665 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
| July 18, 2026 | Kanga Banda | 7 | 6 | 0 | 7665 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
| July 23, 2026 | Jason Alfonsi | 9 | 6 | 0 | 10065 | 820 | Nkwali 1 night, Mobile Walking 7 nights & Tena Tena 1 night |
| July 30, 2026 | Kanga Banda | 7 | 6 | 0 | 7665 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Tena Tena 1 night |
| August 4, 2026 | Jason Alfonsi | 9 | 6 | 0 | 8801 | 820 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 3 nights |
| August 9, 2026 | Kanga Banda | 7 | 6 | 0 | 7665 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
| August 14, 2026 | Jason Alfonsi | 7 | 6 | 0 | 7665 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
| August 19, 2026 | Kanga Banda | 7 | 6 | 0 | 7665 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
| August 24, 2026 | Jason Alfonsi | 9 | 6 | 0 | 8801 | 820 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 3 nights |
| August 29, 2026 | Kanga Banda | 7 | 6 | 0 | 7665 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Tena Tena 1 night |
| September 3, 2026 | Jason Alfonsi | 7 | 6 | 0 | 7665 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Tena Tena 1 night |
| September 8, 2026 | Kanga Banda | 7 | 6 | 0* | 7665 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
| September 13, 2026 | Jason Alfonsi | 9 | 6 | 0 | 8801 | 820 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 3 nights |
| September 18, 2026 | Kanga Banda | 7 | 6 | 4 | 7665 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
| September 23, 2026 | Jason Alfonsi | 7 | 6 | 3 | 7665 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
| June 17, 2027 | Kanga Banda | 7 | 6 | 0 | 5957 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
| June 22, 2027 | Jason Alfonsi | 9 | 6 | 6 | 7807 | 820 | Nkwali 1 night, Mobile Walking 7 nights & Nsefu 1 night |
| June 29, 2027 | Kanga Banda | 7 | 6 | 6 | 7296 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
| July 3, 2027 | Jason Alfonsi | 9 | 6 | 0* | 9429 | 785 | Nkwali 2 nights, Mobile Walking 5 nights & Nsefu 2 nights |
| July 9, 2027 | Kanga Banda | 7 | 6 | 6 | 7715 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Tena Tena 1 night |
| July 14, 2027 | Jason Alfonsi | 7 | 6 | 3* | 7715 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
| July 19, 2027 | Kanga Banda | 7 | 6 | 5* | 7715 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
| July 24, 2027 | Jason Alfonsi | 9 | 6 | 0* | 10115 | 820 | Luangwa River Camp 1 night, Mobile Walking 7 nights & Tena Tena 1 night |
| July 31, 2027 | Kanga Banda | 7 | 6 | 6 | 7715 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Tena Tena 1 night |
| August 4, 2027 | Jason Alfonsi | 9 | 6 | 0* | 9429 | 785 | Nkwali 2 nights, Mobile Walking 5 nights & Nsefu 2 nights |
| August 10, 2027 | Kanga Banda | 7 | 6 | 5 | 7715 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
| August 15, 2027 | Jason Alfonsi | 7 | 6 | 4 | 7715 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
| August 20, 2027 | Kanga Banda | 7 | 6 | 6 | 7715 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Tena Tena 1 night |
| August 24, 2027 | Jason Alfonsi | 9 | 6 | 0* | 9429 | 785 | Nkwali 2 nights, Mobile Walking 5 nights & Tena Tena 2 nights |
| August 30, 2027 | Kanga Banda | 7 | 6 | 0* | 7715 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
| September 4, 2027 | Jason Alfonsi | 7 | 6 | 6 | 7715 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Tena Tena 1 night |
| September 9, 2027 | Kanga Banda | 7 | 6 | 0* | 7715 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
| September 13, 2027 | Jason Alfonsi | 9 | 6 | 0* | 9429 | 785 | Nkwali 2 nights, Mobile Walking 5 nights & Nsefu 2 nights |
| September 19, 2027 | Kanga Banda | 7 | 6 | 6 | 7715 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
| September 24, 2027 | Jason Alfonsi | 7 | 6 | 4 | 7715 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
Availability with an asterisk (*) means there are provisional bookings in place.