More infoabout the The Mobile Walking Safaris
The Robin Pope Safaris Mobile Walking Safaris have long been known as the best wilderness experience of the South Luangwa National Park in Zambia. Join us on this 7 or 9 night adventure of a lifetime!
The Mobile Walking SafarisTerms & Conditions
Rates from US$ 5827 per person sharing.
Includes all safari activities, meals, bar, laundry, bar, park fees, transfers to/from Mfuwe airport.
Excludes Gratuities, visa fees where applicable and domestic and international flights.
Valid June to October.
Key facts of The Mobile Walking Safaris
Video wordt afgespeeld
The best wilderness experience
The Robin Pope Safaris’ Mobile Walking Safaris have long been known as the best wilderness experience of the South Luangwa National Park, operating since 1990. They were the first such walking safaris in Africa. They continue to be totally unique. Ditching the confines of the game drive vehicle for a pair of walking boots as you venture out in the wilderness, where so much lies in store. After a night at Nkwali Camp, the party drives to the north of the park where they will walk for five days covering approximately 10km a day, following the Mupamadzi River. A final night at Tena Tena Camp or Nsefu Camp completes the safari.
The South Luangwa National Park, Zambia marks the end of the Great Rift Valley, one of the last remaining unspoilt wilderness areas and possibly the finest wildlife sanctuary in Africa. South Luangwa National Park is widely known as the home of the walking safari. This is one of the most exclusive experiences on offer in the African bush. The park is centered around the Luangwa River. Untapped by man, its natural ebb and flow of flooding makes much of the park inaccessible by road which keeps it a sanctuary for the large concentration of game that live there. A paradise for birders, over 450 species are to be found in the park, and the wildlife includes elephant, buffalo, hippos, giraffe, leopards and lions.
The area we operate our Mobile Walking Safaris is remote and wild, the terrain and habitats varied and the game shy and unused to man. From ants to buffalo, a bird’s nest to tracking a lion, you will learn the many facets of the bush. All walks are led by a highly experienced guide and always accompanied by an armed game scout, thus giving you the utmost safety during this adventure.
Itinerary of The Mobile Walking Safaris by map
You may also like these Related Safaris
We are thrilled to help you plan your perfect safari holiday
Contact us
Feel free to give us a call or send us an e-mail:
+260 (0) 957 090 441 info@robinpopesafaris.netMeet us on Social Media
Check availability of The Mobile Walking Safaris
Date | Guide | No. nights | No. guests | Available spaces | Rate (USD) | Park costs (USD) | Note |
---|---|---|---|---|---|---|---|
June 18, 2024 | Jason Alfonsi | 7 | 6 | 2 | 5197 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
June 23, 2024 | Kanga Banda | 7 | 6 | 2 | 5197 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
June 28, 2024 | Jason Alfonsi | 9 | 6 | 6 | 7725 | 820 | Nkwali 1 night, Mobile Walking 7 nights & Nsefu 1 night |
July 5, 2024 | Kanga Banda | 7 | 6 | 5* | 6285 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
July 10, 2024 | Jason Alfonsi | 7 | 6 | 5* | 6285 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Tena Tena 1 night |
July 15, 2024 | Kanga Banda | 7 | 6 | 0* | 6285 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Tena Tena 1 night |
July 20, 2024 | Jason Alfonsi | 9 | 6 | 0* | 8076 | 820 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 3 nights |
July 25, 2024 | Kanga Banda | 7 | 6 | 6 | 6285 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Tena Tena 1 night |
July 30, 2024 | Jason Alfonsi | 7 | 6 | 2 | 6285 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
August 4, 2024 | Kanga Banda | 7 | 6 | 4 | 6285 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
August 9, 2024 | Jason Alfonsi | 9 | 6 | 0 | 8185 | 820 | Nkwali 1 night, Mobile Walking 7 nights & Nsefu 1 night |
August 16, 2024 | Kanga Banda | 7 | 6 | 0 | 6285 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
August 21, 2024 | Jason Alfonsi | 7 | 6 | 2 | 6285 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
August 26, 2024 | Kanga Banda | 7 | 6 | 1 | 6285 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
August 31, 2024 | Jason Alfonsi | 9 | 6 | 0* | 8076 | 820 | Nkwali 2 nights, Mobile Walking 5 nights & Nsefu 3 nights |
September 5, 2024 | Kanga Banda | 7 | 6 | 2 | 6285 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Tena Tena 1 night |
September 10, 2024 | Jason Alfonsi | 7 | 6 | 5 | 6285 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
September 15, 2024 | Kanga Banda | 7 | 6 | 6 | 6285 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
September 20, 2024 | Jason Alfonsi | 9 | 6 | 0* | 8076 | 820 | Nkwali 2 nights, Mobile Walking 5 nights & Nsefu 3 nights |
September 25, 2024 | Kanga Banda | 7 | 6 | 6 | 6136 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
September 30, 2024 | Jason Alfonsi | 7 | 6 | 6 | 6136 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
June 19, 2025 | Jason Alfonsi | 7 | 6 | 6 | 5210 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
June 24, 2025 | Kanga Banda | 7 | 6 | 6 | 5210 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
June 29, 2025 | Jason Alfonsi | 9 nights | 6 | 6 | 7739 | 820 | Nkwali 1 night, Mobile Walking 7 nights & Nsefu 1 night |
July 6, 2025 | Kanga Banda | 7 nights | 6 | 6 | 6573 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
July 11, 2025 | Jason Alfonsi | 7 nights | 6 | 4 | 6573 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
July 16, 2025 | Kanga Banda | 7 nights | 6 | 6 | 6573 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
July 21, 2025 | Jason Alfonsi | 9 nights | 6 | 0* | 8382 | 820 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 3 nightS |
July 26, 2025 | Kanga Banda | 7 nights | 6 | 6 | 6573 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
July 31, 2025 | Jason Alfonsi | 7 nights | 6 | 6 | 6573 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
August 5, 2025 | Kanga Banda | 7 nights | 6 | 6 | 6573 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
August 10, 2025 | Jason Alfonsi | 9 nights | 6 | 0* | 8382 | 820 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 3 nights |
August 15, 2025 | Kanga Banda | 7 nights | 6 | 6 | 6573 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
August 20, 2025 | Jason Alfonsi | 7 nights | 6 | 6 | 6573 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
August 25, 2025 | Kanga Banda | 7 nights | 6 | 6 | 6573 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
August 30, 2025 | Jason Alfonsi | 9 nights | 6 | 6 | 8583 | 820 | Nkwali 1 night, Mobile Walking 7 nights & Nsefu 1 night |
September 6, 2025 | Kanga Banda | 7 nights | 6 | 6 | 6573 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
September 11, 2025 | Jason Alfonsi | 7 nights | 6 | 6 | 6573 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
September 16, 2025 | Kanga Banda | 7 nights | 6 | 6 | 6573 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
September 21, 2025 | Jason Alfonsi | 9 nights | 6 | 0* | 8382 | 820 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 3 nights |
September 26, 2025 | Kanga Banda | 7 nights | 6 | 6 | 6425 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
October 1, 2025 | Jason Alfonsi | 7 nights | 6 | 6 | 6425 | 630 | Nkwali 1 night, Mobile Walking 5 nights & Nsefu 1 night |
Availability with an asterisk (*) means there are provisional bookings in place.